About Stickybeak
Why Stickybeak exists
Buying your first home in Sydney is one of the biggest financial decisions you will make, and most of the information online is designed to sell you something. Stickybeak exists to give first-home buyers transparent, government-data-backed suburb research with no sales agenda. Every number on this site comes from a public data source. We do not sell listings, we do not take referral fees, and we do not run ads.
Editorial independence
No ads. No sponsored listings. No agent referral fees. Stickybeak is independently built and funded. Our only obligation is to the accuracy of the data and the usefulness of the product.
Data sources
| Source | Refresh cadence | Licence |
|---|---|---|
| NSW Valuer General | Quarterly | CC BY 4.0 |
| ABS Census 2021 | Every 5 years | CC BY 4.0 |
| RBA Table F6 | Monthly | Open |
| ATO Taxation Statistics | Annual (~18-month lag) | CC BY 2.5 AU |
| NSW DCJ Rental Bond Board | Quarterly | CC BY 4.0 |
| ACECQA (childcare) | As assessed | CC BY 4.0 |
| NSW DCCEEW (air quality) | Hourly | CC BY 4.0 |
| NSW EPI (flood/bushfire) | Annual | CC BY 4.0 |
| NSW RFS (bushfire) | Annual | CC BY 4.0 |
| TfNSW (crashes, traffic) | Annual | CC BY 4.0 |
| NSW Dept of Education | Annual | CC BY 4.0 |
| OpenStreetMap (amenities) | Monthly | ODbL |
Contact
Questions, corrections, or feedback? Get in touch.